March 2004
| Table 1: Helping HIV-Infected Persons Decide When to Start HAART Modified from the Guidelines for the Use of Antiretroviral Agents in HIV-1-Infected Adults and Adolescents. Recommendations for When to Initiate Antiretroviral Therapy in Chronic HIV Infection, November 10, 2003. | |||
| Clinical Category | CD4+ T-Cell Count | Plasma HIV RNA | Recommendation |
| Symptomatic (AIDS or severe symptoms) | Any value | Any value | Treat |
| Asymptomatic, AIDS | CD4+ T-cells <200/mm3 | Any value | Treat |
| Asymptomatic | CD4+ T-cells >200/mm3 but <350/mm3 | Any value | Most clinicians recommend offering treatment* |
| Asymptomatic | CD4+ T-cells >350/mm3 | >55,000 (by RT-PCR or bDNA)** | Some clinicians recommend initiating therapy, as the three-year risk for untreated patients to develop AIDS is >30%. Other clinicians recommend deferring therapy and monitoring the CD4+ T-cell count and plasma HIV RNA more frequently. Clinical outcome data after initiating therapy are lacking. |
| Asymptomatic | CD4+ T-cells >350/mm3 | <55,000 (by RT-PCR or bDNA)** | Most clinicians recommend deferring therapy and monitoring the CD4+ T-cell count, as the three-year risk for untreated patients to develop AIDS is <15%. |
| * Clinical benefit has been demonstrated in controlled trials only for patients with CD4+ T-cells <200/mm3.
** Although a 2-2.5 fold difference existed between RT-PCR and the first bDNA assay (version 2.0), with the 3.0 version bDNA assay, values obtained by bDNA and RT-PCR are similar except at the lower end of the linear range (<1,500 copies/mL). | |||