HIV Name Reporting, May 2007
|
||||||
| HIV Reporting Requirements? | Date HIV Name Reporting Initiated | ||
| HIV Reporting Requirements? | Date HIV Name Reporting Initiated | ||
| United States | 54 have name-based reporting 2 have code-based reporting | ||
| Alabama | Name 1 | January 1988 | |
| Alaska | Name | February 1999 | |
| Arizona | Name | January 1987 | |
| Arkansas | Name | July 1989 | |
| California | Name | April 2006 | |
| Colorado | Name | November 1985 | |
| Connecticut | Name | January 2005 2 | |
| Delaware | Name | February 2006 | |
| District of Columbia | Name | November 2006 | |
| Florida | Name | July 1997 3 | |
| Georgia | Name | December 2003 | |
| Hawaii | Code | NA | |
| Idaho | Name 1 | June 1986 | |
| Illinois | Name | January 2006 | |
| Indiana | Name | July 1988 | |
| Iowa | Name 1 | July 1998 | |
| Kansas | Name | July 1999 | |
| Kentucky | Name | October 2004 | |
| Louisiana | Name | February 1993 | |
| Maine | Name | January 2006 | |
| Maryland | Name | April 2007 | |
| Massachusetts | Name | January 2007 | |
| Michigan | Name | April 1992 | |
| Minnesota | Name | October 1985 | |
| Mississippi | Name 1 | August 1988 | |
| Missouri | Name | October 1987 | |
| Montana | Name | September 2006 | |
| Nebraska | Name | September 1995 | |
| Nevada | Name 1 | February 1992 | |
| New Hampshire | Name | January 2005 | |
| New Jersey | Name | January 1992 | |
| New Mexico | Name | January 1998 | |
| New York | Name | June 2000 | |
| North Carolina | Name 1 | February 1990 | |
| North Dakota | Name 1 | January 1988 | |
| Ohio | Name | June 1990 | |
| Oklahoma | Name | June 1988 | |
| Oregon | Name | April 2006 | |
| Pennsylvania | Name | October 2002 4 | |
| Rhode Island | Name | July 2006 | |
| South Carolina | Name 1 | February 1986 | |
| South Dakota | Name 1 | January 1988 | |
| Tennessee | Name 1 | Januray 1992 | |
| Texas | Name | January 1999 5 | |
| Utah | Name | April 1989 | |
| Vermont | Code | NA | |
| Virginia | Name | July 1989 | |
| Washington | Name | March 2006 | |
| West Virginia | Name | January 1989 | |
| Wisconsin | Name | November 1985 | |
| Wyoming | Name | June 1989 | |
| Guam | Name | March 2000 | |
| Puerto Rico | Name | January 2003 | |
| Virgin Islands | Name 1 | December 1998 | |
|   | |||
| Notes: | Policies about anonymous and confidential HIV testing are determined by states. U.S. totals include data from the United States (50 states and the District of Columbia), and from 8 U.S. dependencies, possessions, and independent nations in free association with the United States. American Samoa and the Northern Mariana Islands have name-based reporting and are included in the total although they are not listed above. The Marshal Islands, Palau, and the Federated States of Micronesia have not yet implemented name-based or code-based reporting and are not counted in the totals above. |
| Sources: | Current Status of HIV Infection Surveillance, The Centers for Disease Control and Prevention (CDC), as of May 2007. |
| Definitions: |
|
![]() |    | Help |
1. Once a client reaches the coverage gap (or "doughnut hole") in their Part D plan, the client will revert back to ADAP to receive all medications available through the ADAP formulary.
2. Beginning in 1992, Connecticut had name-based HIV reporting for cases in children only. From January 2002 through December 2004, connecticut had name- or code-based HIV reporting for cases in adolescents and adults. As of January 2005, Connecticut has name-based reporting of all cases of HIV infection.
3. Florida has confidential name-based HIV infection reporting for only the diagnoses made during July 1997 or later.
4. On October 18, 2002, Pennsylvania initiated confidential name-based HIV infection reporting in all areas except Philadelphia. Code-based reporting was implemented in Philadelphia in March 2004, and the switch to name-based reporting was made in October 2005.
5. From February 1994 through December 1998, Texas reported HIV infection in children only.